Asarani vs Ashaldi (Suja Vandh)
Kachchh, Gujarat · Kachchh, Gujarat
Ashaldi (Suja Vandh): the 2020 survey restated the 2011 population verbatim, so no change is shown
| Asarani Kachchh | Ashaldi (Suja Vandh) Kachchh | |
|---|---|---|
| Population, Census 2011 | 218 | 581 |
| Population, 2020 survey only where the 2020 figure is usable | 170 | — |
| Change since 2011 | -22.0% | — |
| Households, 2020 | 35 | 96 |
| Sex ratio, 2011 females per 1,000 males | 879 | 1,003 |
| Literacy, 2011 | 53.7% | 41.5% |
| Students per teacher, 2020 | 6 | 15 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Auto | Van |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.