Asambiya Mota vs Aral Nani
Kachchh, Gujarat · Kachchh, Gujarat
Asambiya Mota: the 2020 survey restated the 2011 population verbatim, so no change is shown
Aral Nani: the 2020 survey restated the 2011 population verbatim, so no change is shown
Aral Nani: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Asambiya Mota Kachchh | Aral Nani Kachchh | |
|---|---|---|
| Population, Census 2011 | 3,118 | 1,140 |
| Households, 2020 | 633 | 232 |
| Sex ratio, 2011 females per 1,000 males | 966 | 932 |
| Literacy, 2011 | 56.7% | 55.2% |
| Students per teacher, 2020 | 40 | 17 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.