Vasi vs Vasna (Kuda)
Banas Kantha, Gujarat · Banas Kantha, Gujarat
| Vasi Banas Kantha | Vasna (Kuda) Banas Kantha | |
|---|---|---|
| Population, Census 2011 | 1,610 | 2,278 |
| Population, 2020 survey only where the 2020 figure is usable | 2,000 | 4,250 |
| Change since 2011 | +24.2% | +86.6% |
| Households, 2020 | 425 | 411 |
| Sex ratio, 2011 females per 1,000 males | 917 | 886 |
| Literacy, 2011 | 51.2% | 42.6% |
| Students per teacher, 2020 | 43 | 53 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | PHC | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.