Toda vs Tithgam
Banas Kantha, Gujarat · Banas Kantha, Gujarat
Tithgam: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Toda Banas Kantha | Tithgam Banas Kantha | |
|---|---|---|
| Population, Census 2011 | 1,081 | 3,298 |
| Population, 2020 survey only where the 2020 figure is usable | 1,182 | — |
| Change since 2011 | +9.3% | — |
| Households, 2020 | 212 | 800 |
| Sex ratio, 2011 females per 1,000 males | 896 | 956 |
| Literacy, 2011 | 51.3% | 58.8% |
| Students per teacher, 2020 | 22 | 34 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | PHC | PHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.