Gulvasna vs Gotarka
Patan, Gujarat · Patan, Gujarat
Gulvasna: the 2020 survey restated the 2011 population verbatim, so no change is shown
Gotarka: the 2020 survey restated the 2011 population verbatim, so no change is shown
Gotarka: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Gulvasna Patan | Gotarka Patan | |
|---|---|---|
| Population, Census 2011 | 540 | 3,031 |
| Households, 2020 | 91 | 915 |
| Sex ratio, 2011 females per 1,000 males | 843 | 1,019 |
| Literacy, 2011 | 57.2% | 54.3% |
| Students per teacher, 2020 | 13 | 33 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | No | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.