Sanodarda vs Sandesari
Patan, Gujarat · Patan, Gujarat
Sanodarda: the 2020 survey restated the 2011 population verbatim, so no change is shown
Sandesari: the 2020 survey restated the 2011 population verbatim, so no change is shown
Sandesari: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Sanodarda Patan | Sandesari Patan | |
|---|---|---|
| Population, Census 2011 | 548 | 733 |
| Households, 2020 | 98 | 150 |
| Sex ratio, 2011 females per 1,000 males | 964 | 1,019 |
| Literacy, 2011 | 57.7% | 64.4% |
| Students per teacher, 2020 | 16 | 19 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.