Manpur vs Mandvi
Patan, Gujarat · Patan, Gujarat
Manpur: the 2020 survey restated the 2011 population verbatim, so no change is shown
Mandvi: the 2020 survey restated the 2011 population verbatim, so no change is shown
Mandvi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Manpur Patan | Mandvi Patan | |
|---|---|---|
| Population, Census 2011 | 1,448 | 3,136 |
| Households, 2020 | 301 | 646 |
| Sex ratio, 2011 females per 1,000 males | 938 | 905 |
| Literacy, 2011 | 56.8% | 55.2% |
| Students per teacher, 2020 | 21 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | PHC | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.