Khakhal vs Khalipur
Patan, Gujarat · Patan, Gujarat
Khakhal: the 2020 survey restated the 2011 population verbatim, so no change is shown
Khalipur: the 2020 survey restated the 2011 population verbatim, so no change is shown
Khalipur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Khakhal Patan | Khalipur Patan | |
|---|---|---|
| Population, Census 2011 | 2,732 | 1,197 |
| Households, 2020 | 535 | 223 |
| Sex ratio, 2011 females per 1,000 males | 912 | 859 |
| Literacy, 2011 | 41.5% | 61.8% |
| Students per teacher, 2020 | 19 | 10 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | PHC | CHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.