Lakshmipura (Nandasan) vs Ladol
Mahesana, Gujarat · Mahesana, Gujarat
| Lakshmipura (Nandasan) Mahesana | Ladol Mahesana | |
|---|---|---|
| Population, Census 2011 | 1,658 | 12,106 |
| Population, 2020 survey only where the 2020 figure is usable | 1,650 | 13,925 |
| Change since 2011 | -0.5% | +15.0% |
| Households, 2020 | 358 | 3,145 |
| Sex ratio, 2011 females per 1,000 males | 939 | 925 |
| Literacy, 2011 | 83.1% | 69.3% |
| Students per teacher, 2020 | 29 | 32 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | Sub Centre | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.