Nani Kadi (Part) vs Nandasan
Mahesana, Gujarat · Mahesana, Gujarat
Nani Kadi (Part): the two sources disagree implausibly, so no change is shown
Nandasan: the 2020 survey restated the 2011 population verbatim, so no change is shown
Nandasan: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Nani Kadi (Part) Mahesana | Nandasan Mahesana | |
|---|---|---|
| Population, Census 2011 | 2,923 | 13,440 |
| Households, 2020 | 2,076 | 2,660 |
| Sex ratio, 2011 females per 1,000 males | 974 | 928 |
| Literacy, 2011 | 76.5% | 73.5% |
| Students per teacher, 2020 | 33 | 29 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | Yes |
| Primary health centre | Sub Centre | CHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.