Valran vs Vanaj
Sabar Kantha, Gujarat · Sabar Kantha, Gujarat
| Valran Sabar Kantha | Vanaj Sabar Kantha | |
|---|---|---|
| Population, Census 2011 | 2,541 | 446 |
| Population, 2020 survey only where the 2020 figure is usable | 2,505 | 513 |
| Change since 2011 | -1.4% | +15.0% |
| Households, 2020 | 525 | 123 |
| Sex ratio, 2011 females per 1,000 males | 941 | 1,037 |
| Literacy, 2011 | 56.9% | 64.8% |
| Students per teacher, 2020 | 22 | 14 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.