Panthal vs Panch Mahuda
Sabar Kantha, Gujarat · Sabar Kantha, Gujarat
| Panthal Sabar Kantha | Panch Mahuda Sabar Kantha | |
|---|---|---|
| Population, Census 2011 | 1,916 | 2,358 |
| Population, 2020 survey only where the 2020 figure is usable | 1,956 | 2,440 |
| Change since 2011 | +2.1% | +3.5% |
| Households, 2020 | 350 | 499 |
| Sex ratio, 2011 females per 1,000 males | 961 | 993 |
| Literacy, 2011 | 46.1% | 47.3% |
| Students per teacher, 2020 | 39 | 56 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | PHC | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.