Karunda vs Karmipura
Sabar Kantha, Gujarat · Sabar Kantha, Gujarat
Karunda: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Karunda Sabar Kantha | Karmipura Sabar Kantha | |
|---|---|---|
| Population, Census 2011 | 1,280 | 1,151 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,310 |
| Change since 2011 | — | +13.8% |
| Households, 2020 | 241 | 345 |
| Sex ratio, 2011 females per 1,000 males | 1,009 | 925 |
| Literacy, 2011 | 60.0% | 57.3% |
| Students per teacher, 2020 | 50 | 1 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.