Ajepur vs Agiyol
Sabar Kantha, Gujarat · Sabar Kantha, Gujarat
Ajepur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Ajepur Sabar Kantha | Agiyol Sabar Kantha | |
|---|---|---|
| Population, Census 2011 | 677 | 3,579 |
| Population, 2020 survey only where the 2020 figure is usable | — | 4,212 |
| Change since 2011 | — | +17.7% |
| Households, 2020 | 105 | 3,925 |
| Sex ratio, 2011 females per 1,000 males | 1,058 | 961 |
| Literacy, 2011 | 48.0% | 75.9% |
| Students per teacher, 2020 | 253 | 1 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | Yes |
| Primary health centre | Sub Centre | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.