Vadoth vs Vagdi
Sabar Kantha, Gujarat · Sabar Kantha, Gujarat
| Vadoth Sabar Kantha | Vagdi Sabar Kantha | |
|---|---|---|
| Population, Census 2011 | 1,345 | 3,320 |
| Population, 2020 survey only where the 2020 figure is usable | 2,132 | 3,656 |
| Change since 2011 | +58.5% | +10.1% |
| Households, 2020 | 455 | 656 |
| Sex ratio, 2011 females per 1,000 males | 1,001 | 900 |
| Literacy, 2011 | 70.0% | 57.2% |
| Students per teacher, 2020 | 21 | 19 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | Yes | No |
| Primary health centre | CHC | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.