Dharol vs Dholi
Sabar Kantha, Gujarat · Sabar Kantha, Gujarat
Dharol: the 2020 survey restated the 2011 population verbatim, so no change is shown
Dholi: the 2020 survey restated the 2011 population verbatim, so no change is shown
Dholi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Dharol Sabar Kantha | Dholi Sabar Kantha | |
|---|---|---|
| Population, Census 2011 | 1,980 | 399 |
| Households, 2020 | 324 | 64 |
| Sex ratio, 2011 females per 1,000 males | 957 | 956 |
| Literacy, 2011 | 74.0% | 50.1% |
| Students per teacher, 2020 | 26 | 35 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | PHC | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.