Bang Dungariya vs Bans Jhirothi
Bageshwar, Uttarakhand · Bageshwar, Uttarakhand
Bans Jhirothi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Bang Dungariya Bageshwar | Bans Jhirothi Bageshwar | |
|---|---|---|
| Population, Census 2011 | 172 | 333 |
| Population, 2020 survey only where the 2020 figure is usable | 248 | — |
| Change since 2011 | +44.2% | — |
| Households, 2020 | 46 | 111 |
| Sex ratio, 2011 females per 1,000 males | 1,098 | 1,313 |
| Literacy, 2011 | 64.5% | 62.8% |
| Students per teacher, 2020 | 10 | 21 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.