Vaniyavada vs Valuna
Arvalli, Gujarat · Arvalli, Gujarat
Valuna: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Vaniyavada Arvalli | Valuna Arvalli | |
|---|---|---|
| Population, Census 2011 | 961 | 1,176 |
| Population, 2020 survey only where the 2020 figure is usable | 1,192 | — |
| Change since 2011 | +24.0% | — |
| Households, 2020 | 308 | 208 |
| Sex ratio, 2011 females per 1,000 males | 1,032 | 976 |
| Literacy, 2011 | 64.7% | 71.0% |
| Students per teacher, 2020 | 22 | 27 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.