Kalna vs Kaliya Bagar
Bageshwar, Uttarakhand · Bageshwar, Uttarakhand
| Kalna Bageshwar | Kaliya Bagar Bageshwar | |
|---|---|---|
| Population, Census 2011 | 75 | 74 |
| Population, 2020 survey only where the 2020 figure is usable | 79 | 85 |
| Change since 2011 | +5.3% | +14.9% |
| Households, 2020 | 14 | 18 |
| Sex ratio, 2011 females per 1,000 males | 829 | 947 |
| Literacy, 2011 | 78.7% | 79.7% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.