Jol Gaon vs Joshi Gaon
Bageshwar, Uttarakhand · Bageshwar, Uttarakhand
Joshi Gaon: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Jol Gaon Bageshwar | Joshi Gaon Bageshwar | |
|---|---|---|
| Population, Census 2011 | 140 | 293 |
| Population, 2020 survey only where the 2020 figure is usable | 149 | — |
| Change since 2011 | +6.4% | — |
| Households, 2020 | 25 | 70 |
| Sex ratio, 2011 females per 1,000 males | 1,029 | 966 |
| Literacy, 2011 | 71.4% | 71.3% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.