Gurgucha Dhapola vs Gurna
Bageshwar, Uttarakhand · Bageshwar, Uttarakhand
Gurna: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Gurgucha Dhapola Bageshwar | Gurna Bageshwar | |
|---|---|---|
| Population, Census 2011 | 162 | 373 |
| Population, 2020 survey only where the 2020 figure is usable | 169 | — |
| Change since 2011 | +4.3% | — |
| Households, 2020 | 38 | 100 |
| Sex ratio, 2011 females per 1,000 males | 820 | 1,664 |
| Literacy, 2011 | 74.7% | 70.8% |
| Students per teacher, 2020 | — | 1 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.