Nayal Upadhayay vs Nawli
Bageshwar, Uttarakhand · Bageshwar, Uttarakhand
Nawli: the two sources disagree implausibly, so no change is shown
| Nayal Upadhayay Bageshwar | Nawli Bageshwar | |
|---|---|---|
| Population, Census 2011 | 137 | 4 |
| Population, 2020 survey only where the 2020 figure is usable | 140 | — |
| Change since 2011 | +2.2% | — |
| Households, 2020 | 35 | 1 |
| Sex ratio, 2011 females per 1,000 males | 1,446 | — |
| Literacy, 2011 | 71.5% | 100.0% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.