Indrajpur vs Ilol
Sabar Kantha, Gujarat · Sabar Kantha, Gujarat
Ilol: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Indrajpur Sabar Kantha | Ilol Sabar Kantha | |
|---|---|---|
| Population, Census 2011 | 558 | 9,445 |
| Population, 2020 survey only where the 2020 figure is usable | 669 | — |
| Change since 2011 | +19.9% | — |
| Households, 2020 | 117 | 3,520 |
| Sex ratio, 2011 females per 1,000 males | 1,036 | 983 |
| Literacy, 2011 | 53.9% | 77.6% |
| Students per teacher, 2020 | 40 | 38 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | No | PHC |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.