Sunyura Talla vs Suneri
Bageshwar, Uttarakhand · Bageshwar, Uttarakhand
Sunyura Talla: the 2020 survey restated the 2011 population verbatim, so no change is shown
Suneri: the 2020 survey restated the 2011 population verbatim, so no change is shown
Suneri: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Sunyura Talla Bageshwar | Suneri Bageshwar | |
|---|---|---|
| Population, Census 2011 | 81 | 14 |
| Households, 2020 | 17 | 3 |
| Sex ratio, 2011 females per 1,000 males | 929 | 1,800 |
| Literacy, 2011 | 76.5% | 71.4% |
| Students per teacher, 2020 | 9 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.