Kherol vs Khergadh
Sabar Kantha, Gujarat · Sabar Kantha, Gujarat
Kherol: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kherol Sabar Kantha | Khergadh Sabar Kantha | |
|---|---|---|
| Population, Census 2011 | 2,785 | 1,770 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,810 |
| Change since 2011 | — | +2.3% |
| Households, 2020 | 586 | 310 |
| Sex ratio, 2011 females per 1,000 males | 905 | 1,030 |
| Literacy, 2011 | 73.0% | 34.0% |
| Students per teacher, 2020 | 18 | 29 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | PHC | CHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.