Thaklan vs Thanga Rotela
Bageshwar, Uttarakhand · Bageshwar, Uttarakhand
| Thaklan Bageshwar | Thanga Rotela Bageshwar | |
|---|---|---|
| Population, Census 2011 | 7 | 100 |
| Population, 2020 survey only where the 2020 figure is usable | 12 | 107 |
| Change since 2011 | +71.4% | +7.0% |
| Households, 2020 | 3 | 23 |
| Sex ratio, 2011 females per 1,000 males | 1,333 | 961 |
| Literacy, 2011 | 57.1% | 69.0% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | Auto | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.