Vallavanta vs Valinathna Muvada
Arvalli, Gujarat · Arvalli, Gujarat
| Vallavanta Arvalli | Valinathna Muvada Arvalli | |
|---|---|---|
| Population, Census 2011 | 594 | 1,192 |
| Population, 2020 survey only where the 2020 figure is usable | 661 | 1,322 |
| Change since 2011 | +11.3% | +10.9% |
| Households, 2020 | 190 | 265 |
| Sex ratio, 2011 females per 1,000 males | 1,027 | 883 |
| Literacy, 2011 | 57.9% | 51.0% |
| Students per teacher, 2020 | 30 | 10 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.