Palen vs Painsiya
Bageshwar, Uttarakhand · Bageshwar, Uttarakhand
| Palen Bageshwar | Painsiya Bageshwar | |
|---|---|---|
| Population, Census 2011 | 149 | 84 |
| Population, 2020 survey only where the 2020 figure is usable | 157 | 88 |
| Change since 2011 | +5.4% | +4.8% |
| Households, 2020 | 32 | 20 |
| Sex ratio, 2011 females per 1,000 males | 1,525 | 1,154 |
| Literacy, 2011 | 65.8% | 81.0% |
| Students per teacher, 2020 | 10 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.