Nanavada vs Nana Kanthariya
Arvalli, Gujarat · Arvalli, Gujarat
| Nanavada Arvalli | Nana Kanthariya Arvalli | |
|---|---|---|
| Population, Census 2011 | 1,334 | 1,022 |
| Population, 2020 survey only where the 2020 figure is usable | 1,752 | 1,072 |
| Change since 2011 | +31.3% | +4.9% |
| Households, 2020 | 604 | 282 |
| Sex ratio, 2011 females per 1,000 males | 1,003 | 950 |
| Literacy, 2011 | 61.8% | 69.0% |
| Students per teacher, 2020 | 23 | 18 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.