Sundil vs Suneri
Bageshwar, Uttarakhand · Bageshwar, Uttarakhand
Suneri: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Sundil Bageshwar | Suneri Bageshwar | |
|---|---|---|
| Population, Census 2011 | 286 | 14 |
| Population, 2020 survey only where the 2020 figure is usable | 353 | — |
| Change since 2011 | +23.4% | — |
| Households, 2020 | 69 | 3 |
| Sex ratio, 2011 females per 1,000 males | 1,325 | 1,800 |
| Literacy, 2011 | 65.7% | 71.4% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Van | Van |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.