Gadera vs Fusera
Bageshwar, Uttarakhand · Bageshwar, Uttarakhand
| Gadera Bageshwar | Fusera Bageshwar | |
|---|---|---|
| Population, Census 2011 | 293 | 83 |
| Population, 2020 survey only where the 2020 figure is usable | 330 | 64 |
| Change since 2011 | +12.6% | -22.9% |
| Households, 2020 | 61 | 20 |
| Sex ratio, 2011 females per 1,000 males | 1,021 | 844 |
| Literacy, 2011 | 78.2% | 68.7% |
| Students per teacher, 2020 | 6 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.