Bilamana vs Bhoyan Rathod
Gandhinagar, Gujarat · Gandhinagar, Gujarat
Bilamana: the 2020 survey restated the 2011 population verbatim, so no change is shown
Bhoyan Rathod: the 2020 survey restated the 2011 population verbatim, so no change is shown
Bhoyan Rathod: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Bilamana Gandhinagar | Bhoyan Rathod Gandhinagar | |
|---|---|---|
| Population, Census 2011 | 2,232 | 2,499 |
| Households, 2020 | 444 | 923 |
| Sex ratio, 2011 females per 1,000 males | 929 | 925 |
| Literacy, 2011 | 64.6% | 64.8% |
| Students per teacher, 2020 | 23 | 31 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.