Ingoli vs Istolabad
Ahmadabad, Gujarat · Ahmadabad, Gujarat
Istolabad: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Ingoli Ahmadabad | Istolabad Ahmadabad | |
|---|---|---|
| Population, Census 2011 | 1,950 | 1,237 |
| Population, 2020 survey only where the 2020 figure is usable | 2,350 | — |
| Change since 2011 | +20.5% | — |
| Households, 2020 | 190 | 243 |
| Sex ratio, 2011 females per 1,000 males | 891 | 897 |
| Literacy, 2011 | 67.2% | 55.5% |
| Students per teacher, 2020 | 22 | 26 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.