Gunjar vs Gundi
Ahmadabad, Gujarat · Ahmadabad, Gujarat
Gunjar: the 2020 survey restated the 2011 population verbatim, so no change is shown
Gundi: the 2020 survey restated the 2011 population verbatim, so no change is shown
Gundi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Gunjar Ahmadabad | Gundi Ahmadabad | |
|---|---|---|
| Population, Census 2011 | 2,216 | 3,237 |
| Households, 2020 | 443 | 650 |
| Sex ratio, 2011 females per 1,000 males | 930 | 873 |
| Literacy, 2011 | 69.0% | 67.4% |
| Students per teacher, 2020 | 40 | 30 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.