Hathipura vs Hampar
Surendranagar, Gujarat · Surendranagar, Gujarat
| Hathipura Surendranagar | Hampar Surendranagar | |
|---|---|---|
| Population, Census 2011 | 375 | 1,363 |
| Population, 2020 survey only where the 2020 figure is usable | 369 | 1,538 |
| Change since 2011 | -1.6% | +12.8% |
| Households, 2020 | 66 | 396 |
| Sex ratio, 2011 females per 1,000 males | 923 | 928 |
| Literacy, 2011 | 69.1% | 68.8% |
| Students per teacher, 2020 | 20 | 25 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.