Khajeli vs Katuda
Surendranagar, Gujarat · Surendranagar, Gujarat
Khajeli: the 2020 survey restated the 2011 population verbatim, so no change is shown
Katuda: the 2020 survey restated the 2011 population verbatim, so no change is shown
Katuda: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Khajeli Surendranagar | Katuda Surendranagar | |
|---|---|---|
| Population, Census 2011 | 1,008 | 2,218 |
| Households, 2020 | 370 | 692 |
| Sex ratio, 2011 females per 1,000 males | 927 | 982 |
| Literacy, 2011 | 62.6% | 73.8% |
| Students per teacher, 2020 | 18 | 27 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Van | Van |
| Bank | No | Yes |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.