Hadala vs Gunjala
Ahmadabad, Gujarat · Ahmadabad, Gujarat
Hadala: the 2020 survey restated the 2011 population verbatim, so no change is shown
Gunjala: the two sources disagree implausibly, so no change is shown
Gunjala: the two sources disagree implausibly, so no change is shown
| Hadala Ahmadabad | Gunjala Ahmadabad | |
|---|---|---|
| Population, Census 2011 | 4,672 | 3,650 |
| Households, 2020 | 988 | 50 |
| Sex ratio, 2011 females per 1,000 males | 916 | 1,009 |
| Literacy, 2011 | 70.6% | 51.9% |
| Students per teacher, 2020 | 40 | 20 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Van | Bus |
| Bank | Yes | Yes |
| Primary health centre | PHC | CHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.