Ravna vs Raydi
Rajkot, Gujarat · Rajkot, Gujarat
| Ravna Rajkot | Raydi Rajkot | |
|---|---|---|
| Population, Census 2011 | 1,275 | 3,992 |
| Population, 2020 survey only where the 2020 figure is usable | 1,310 | 4,000 |
| Change since 2011 | +2.8% | +0.2% |
| Households, 2020 | 270 | 825 |
| Sex ratio, 2011 females per 1,000 males | 980 | 925 |
| Literacy, 2011 | 70.5% | 71.7% |
| Students per teacher, 2020 | 20 | 21 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | No |
| Bank | No | Yes |
| Primary health centre | Sub Centre | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.