Bandhda vs Bantiya
Junagadh, Gujarat · Junagadh, Gujarat
Bandhda: the 2020 survey restated the 2011 population verbatim, so no change is shown
Bantiya: the 2020 survey restated the 2011 population verbatim, so no change is shown
Bantiya: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Bandhda Junagadh | Bantiya Junagadh | |
|---|---|---|
| Population, Census 2011 | 1,235 | 1,290 |
| Households, 2020 | 238 | 283 |
| Sex ratio, 2011 females per 1,000 males | 900 | 920 |
| Literacy, 2011 | 67.5% | 70.9% |
| Students per teacher, 2020 | 16 | 22 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.