Tori vs Uchaiya
Amreli, Gujarat · Amreli, Gujarat
Tori: the 2020 survey restated the 2011 population verbatim, so no change is shown
Uchaiya: the 2020 survey restated the 2011 population verbatim, so no change is shown
Uchaiya: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Tori Amreli | Uchaiya Amreli | |
|---|---|---|
| Population, Census 2011 | 3,540 | 914 |
| Households, 2020 | 1,200 | 194 |
| Sex ratio, 2011 females per 1,000 males | 948 | 961 |
| Literacy, 2011 | 67.6% | 55.8% |
| Students per teacher, 2020 | 19 | 44 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Van |
| Bank | Yes | No |
| Primary health centre | PHC | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.