Vasna ( Ras) vs Vasna ( Borsad)
Anand, Gujarat · Anand, Gujarat
Vasna ( Ras): the 2020 survey restated the 2011 population verbatim, so no change is shown
Vasna ( Borsad): the 2020 survey restated the 2011 population verbatim, so no change is shown
Vasna ( Borsad): the 2020 survey restated the 2011 population verbatim, so no change is shown
| Vasna ( Ras) Anand | Vasna ( Borsad) Anand | |
|---|---|---|
| Population, Census 2011 | 2,965 | 6,115 |
| Households, 2020 | 945 | 1,145 |
| Sex ratio, 2011 females per 1,000 males | 879 | 922 |
| Literacy, 2011 | 68.4% | 78.3% |
| Students per teacher, 2020 | 28 | 29 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | Yes |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.