Karanpur vs Kanzara (Sant)
Mahisagar, Gujarat · Mahisagar, Gujarat
| Karanpur Mahisagar | Kanzara (Sant) Mahisagar | |
|---|---|---|
| Population, Census 2011 | 2,454 | 41 |
| Population, 2020 survey only where the 2020 figure is usable | 2,779 | 49 |
| Change since 2011 | +13.2% | +19.5% |
| Households, 2020 | 769 | 11 |
| Sex ratio, 2011 females per 1,000 males | 951 | 1,158 |
| Literacy, 2011 | 61.7% | 51.2% |
| Students per teacher, 2020 | 9 | 4 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.