Moti Adboli vs Modaj
Kheda, Gujarat · Kheda, Gujarat
Moti Adboli: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Moti Adboli Kheda | Modaj Kheda | |
|---|---|---|
| Population, Census 2011 | 931 | 15,745 |
| Population, 2020 survey only where the 2020 figure is usable | — | 17,758 |
| Change since 2011 | — | +12.8% |
| Households, 2020 | 180 | 3,200 |
| Sex ratio, 2011 females per 1,000 males | 920 | 1,038 |
| Literacy, 2011 | 59.3% | 71.5% |
| Students per teacher, 2020 | 27 | 48 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | No | PHC |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.