Nana Vaga vs Nanadara
Kheda, Gujarat · Kheda, Gujarat
Nana Vaga: the 2020 survey restated the 2011 population verbatim, so no change is shown
Nanadara: the 2020 survey restated the 2011 population verbatim, so no change is shown
Nanadara: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Nana Vaga Kheda | Nanadara Kheda | |
|---|---|---|
| Population, Census 2011 | 1,869 | 4,744 |
| Households, 2020 | 420 | 1,001 |
| Sex ratio, 2011 females per 1,000 males | 935 | 925 |
| Literacy, 2011 | 67.2% | 72.1% |
| Students per teacher, 2020 | 2 | 21 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.