Rampur (Sant) vs Rampur (Kasanpur)
Panch Mahals, Gujarat · Panch Mahals, Gujarat
Rampur (Kasanpur): the 2020 survey restated the 2011 population verbatim, so no change is shown
| Rampur (Sant) Panch Mahals | Rampur (Kasanpur) Panch Mahals | |
|---|---|---|
| Population, Census 2011 | 2,307 | 6,064 |
| Households, 2020 | — | 1,098 |
| Sex ratio, 2011 females per 1,000 males | — | 964 |
| Literacy, 2011 | — | 63.1% |
| Students per teacher, 2020 | — | 22 |
| Primary school | — | Yes |
| Middle school | — | Yes |
| Piped tap water | — | 50 to 100% habitations covered |
| All-weather road | — | Yes |
| Public transport | — | No |
| Bank | — | Yes |
| Primary health centre | — | Sub Centre |
| Internet | — | Yes |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.