Vadi vs Vada Zampa
Mahisagar, Gujarat · Mahisagar, Gujarat
Vadi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Vadi Mahisagar | Vada Zampa Mahisagar | |
|---|---|---|
| Population, Census 2011 | 458 | 2,932 |
| Population, 2020 survey only where the 2020 figure is usable | — | 3,225 |
| Change since 2011 | — | +10.0% |
| Households, 2020 | 126 | 813 |
| Sex ratio, 2011 females per 1,000 males | 885 | 947 |
| Literacy, 2011 | 65.7% | 58.7% |
| Students per teacher, 2020 | 24 | 10 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | Sub Centre | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.