Dhamai vs Devpura
Panch Mahals, Gujarat · Panch Mahals, Gujarat
Dhamai: the 2020 survey restated the 2011 population verbatim, so no change is shown
Devpura: the 2020 survey restated the 2011 population verbatim, so no change is shown
Devpura: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Dhamai Panch Mahals | Devpura Panch Mahals | |
|---|---|---|
| Population, Census 2011 | 2,303 | 956 |
| Households, 2020 | 625 | 200 |
| Sex ratio, 2011 females per 1,000 males | 963 | 943 |
| Literacy, 2011 | 65.1% | 52.4% |
| Students per teacher, 2020 | 32 | 32 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.