Deloch vs Delol
Panch Mahals, Gujarat · Panch Mahals, Gujarat
Deloch: the 2020 survey restated the 2011 population verbatim, so no change is shown
Delol: the two sources disagree implausibly, so no change is shown
Delol: the two sources disagree implausibly, so no change is shown
| Deloch Panch Mahals | Delol Panch Mahals | |
|---|---|---|
| Population, Census 2011 | 3,331 | 7,154 |
| Households, 2020 | 950 | 1,504 |
| Sex ratio, 2011 females per 1,000 males | 964 | 910 |
| Literacy, 2011 | 56.1% | 67.8% |
| Students per teacher, 2020 | 29 | 24 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | No | PHC |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.