Sampa vs Sankali
Panch Mahals, Gujarat · Panch Mahals, Gujarat
Sampa: the 2020 survey restated the 2011 population verbatim, so no change is shown
Sankali: the 2020 survey restated the 2011 population verbatim, so no change is shown
Sankali: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Sampa Panch Mahals | Sankali Panch Mahals | |
|---|---|---|
| Population, Census 2011 | 11,235 | 3,191 |
| Households, 2020 | 1,961 | 675 |
| Sex ratio, 2011 females per 1,000 males | 957 | 1,015 |
| Literacy, 2011 | 58.6% | 51.4% |
| Students per teacher, 2020 | 38 | 27 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | Yes |
| Primary health centre | PHC | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.