Devpura vs Dhanakiya
Panch Mahals, Gujarat · Panch Mahals, Gujarat
Devpura: the 2020 survey restated the 2011 population verbatim, so no change is shown
Dhanakiya: the 2020 survey restated the 2011 population verbatim, so no change is shown
Dhanakiya: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Devpura Panch Mahals | Dhanakiya Panch Mahals | |
|---|---|---|
| Population, Census 2011 | 956 | 663 |
| Households, 2020 | 200 | 133 |
| Sex ratio, 2011 females per 1,000 males | 943 | 916 |
| Literacy, 2011 | 52.4% | 41.3% |
| Students per teacher, 2020 | 32 | 13 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Van |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.